国际标准化组织
国际标准化组织(International Organization for Standardization,简称:ISO)成立于1947年2月23日,制定全世界工商业国际标准的国际标准建立机构。ISO总部设于瑞士日内瓦,现有165个会员。该组织定义为非政府组织,官方语言是英语、法语和俄语。参加者包括各会员国的国家标准机构和主要公司。
ISO的国际标准以数字表示, 例如:“ISO 4217:2015”表示2015年出版的货币代码标准,其中“4217”是标准号码,代表货币代码,而“2015”是出版年份。
ISO发布的大部分标准都受版权保护,需要购买。
简介
时间轴
标准浏览搜索
ISO已经开发了超过2万个国际标准。可以通过官网的ISO标准(iso.org/standards.html)页面按类别查看或搜索。
了解更多 >> ISO:标准
相关组织
ISO与负责电子设备标准的国际电工委员会(International Electrotechnical Commission,简称:IEC)密切合作。
流行的标准
标准号 | 英文名称 | 中文名称 | 网址 |
---|---|---|---|
ISO 3166 | COUNTRY CODES | 国家代码 | |
ISO 9000 系列 | QUALITY MANAGEMENT | 质量管理 | ISO地址 |
了解更多 >> ISO:流行的标准
公开的标准
大约300多个 ISO 和 IEC's Joint Technical Committee 1 (JTC1) 共同开发的国际标准免费公开。
了解更多 >> ISO:公开的标准
会员
国家/地区 | ACRONYM | 会员类别 | TC PARTICIPATION | PDC PARTICIPATION |
---|---|---|---|---|
Afghanistan | ANSA | Member body | 5 | 1 |
Albania | DPS | Correspondent member | 5 | 4 |
Algeria | IANOR | Member body | 71 | 3 |
Angola | IANORQ | Correspondent member | 6 | 2 |
Antigua and Barbuda | ABBS | Subscriber member | 4 | 1 |
Argentina | IRAM | Member body | 388 | 4 |
Armenia | SARM | Member body | 58 | 3 |
Australia | SA | Member body | 371 | 4 |
Austria | ASI | Member body | 554 | 3 |
Azerbaijan | AZSTAND | Member body | 11 | 4 |
Bahamas | BBSQ | Member body | 5 | 2 |
Bahrain | BSMD | Member body | 29 | 2 |
Bangladesh | BSTI | Member body | 24 | 2 |
Barbados | BNSI | Member body | 42 | 4 |
Belarus | BELST | Member body | 174 | 4 |
Belgium | NBN | Member body | 556 | 3 |
Belize | BZBS | Subscriber member | 2 | 1 |
Benin | ANM | Member body | 6 | 1 |
Bhutan | BSB | Correspondent member | 20 | 2 |
Bolivia, Plurinational State of | IBNORCA | Member body | 28 | 3 |
Bosnia and Herzegovina | ISBIH | Member body | 98 | 4 |
Botswana | BOBS | Member body | 38 | 3 |
Brazil | ABNT | Member body | 289 | 4 |
Brunei Darussalam | NSC | Correspondent member | 5 | 4 |
Bulgaria | BDS | Member body | 344 | 4 |
Burkina Faso | ABNORM | Member body | 7 | 1 |
Burundi | BBN | Member body | 27 | 3 |
Cambodia | ISC | Correspondent member | 12 | 1 |
Cameroon | ANOR | Member body | 41 | 4 |
Canada | SCC | Member body | 343 | 5 |
Chad | ATNOR | Correspondent member | 0 | 0 |
Chile | INN | Member body | 158 | 4 |
China | SAC | Member body | 739 | 5 |
Colombia | ICONTEC | Member body | 176 | 3 |
Congo, The Democratic Republic of the | OCC | Member body | 43 | 3 |
Costa Rica | INTECO | Member body | 40 | 3 |
Côte d'Ivoire | CODINORM | Member body | 64 | 3 |
Croatia | HZN | Member body | 192 | 3 |
Cuba | NC | Member body | 185 | 4 |
Cyprus | CYS | Member body | 115 | 2 |
Czech Republic | UNMZ | Member body | 694 | 4 |
Denmark | DS | Member body | 367 | 4 |
Dominica | DBOS | Correspondent member | 7 | 3 |
Dominican Republic | INDOCAL | Member body | 13 | 3 |
Ecuador | INEN | Member body | 67 | 3 |
Egypt | EOS | Member body | 322 | 4 |
El Salvador | OSN | Member body | 18 | 3 |
Eritrea | ESI | Correspondent member | 4 | 1 |
Estonia | EVS | Member body | 111 | 2 |
Eswatini | SWASA | Correspondent member | 15 | 3 |
Ethiopia | ESA | Member body | 110 | 4 |
Fiji | DNTMS | Member body | 9 | 3 |
Finland | SFS | Member body | 600 | 3 |
France | AFNOR | Member body | 741 | 5 |
Gabon | AGANOR | Member body | 20 | 3 |
Gambia | TGSB | Correspondent member | 4 | 3 |
Georgia | GEOSTM | Correspondent member | 7 | 2 |
Germany | DIN | Member body | 740 | 5 |
Ghana | GSA | Member body | 42 | 3 |
Greece | NQIS ELOT | Member body | 213 | 4 |
Guatemala | COGUANOR | Correspondent member | 5 | 3 |
Guyana | GNBS | Correspondent member | 4 | 1 |
Haiti | BHN | Correspondent member | 6 | 1 |
Honduras | OHN | Correspondent member | 7 | 2 |
Hong Kong Special Administrative Region of China | ITCHKSAR | Correspondent member | 250 | 3 |
Hungary | MSZT | Member body | 522 | 4 |
Iceland | IST | Member body | 141 | 3 |
India | BIS | Member body | 667 | 5 |
Indonesia | BSN | Member body | 271 | 4 |
Iran, Islamic Republic of | ISIRI | Member body | 652 | 5 |
Iraq | COSQC | Member body | 40 | 4 |
Ireland | NSAI | Member body | 341 | 4 |
Israel | SII | Member body | 259 | 4 |
Italy | UNI | Member body | 697 | 4 |
Jamaica | BSJ | Member body | 25 | 4 |
Japan | JISC | Member body | 720 | 5 |
Jordan | JSMO | Member body | 62 | 3 |
Kazakhstan | KAZMEMST | Member body | 121 | 4 |
Kenya | KEBS | Member body | 231 | 4 |
Korea, Democratic People's Republic of | CSK | Member body | 93 | 2 |
Korea, Republic of | KATS | Member body | 723 | 5 |
Kuwait | KOWSMD | Member body | 16 | 2 |
Kyrgyzstan | KYRGYZST | Correspondent member | 3 | 1 |
Lao People's Democratic Republic | DOSM | Correspondent member | 5 | 0 |
Latvia | LVS | Member body | 21 | 4 |
Lebanon | LIBNOR | Member body | 33 | 3 |
Lithuania | LST | Member body | 59 | 4 |
Luxembourg | ILNAS | Member body | 113 | 4 |
Macao Special Administrative Region of China | CPTTM | Correspondent member | 12 | 2 |
Madagascar | BNM | Correspondent member | 4 | 1 |
Malawi | MBS | Member body | 17 | 2 |
Malaysia | DSM | Member body | 292 | 4 |
Mali | AMANORM | Member body | 23 | 4 |
Malta | MCCAA | Member body | 51 | 4 |
Mauritania | DNPQ | Correspondent member | 12 | 2 |
Mauritius | MSB | Member body | 75 | 3 |
Mexico | DGN | Member body | 145 | 5 |
Moldova, Republic of | ISM | Correspondent member | 47 | 4 |
Mongolia | MASM | Member body | 248 | 4 |
Montenegro | ISME | Correspondent member | 67 | 2 |
Morocco | IMANOR | Member body | 100 | 3 |
Mozambique | INNOQ | Correspondent member | 9 | 3 |
Myanmar | DRI | Correspondent member | 9 | 3 |
Namibia | NSI | Member body | 25 | 4 |
Nepal | NBSM | Member body | 10 | 3 |
Netherlands | NEN | Member body | 615 | 4 |
New Zealand | NZSO | Member body | 196 | 4 |
Nicaragua | DNM | Correspondent member | 0 | 2 |
Niger | ANMC | Correspondent member | 6 | 2 |
Nigeria | SON | Member body | 82 | 3 |
North Macedonia | ISRSM | Member body | 16 | 2 |
Norway | SN | Member body | 327 | 4 |
Oman | DGSM | Member body | 25 | 3 |
Pakistan | PSQCA | Member body | 196 | 3 |
Palestine, State of | PSI | Correspondent member | 15 | 3 |
Panama | COPANIT | Member body | 63 | 3 |
Papua New Guinea | NISIT | Correspondent member | 4 | 1 |
Paraguay | INTN | Correspondent member | 0 | 1 |
Peru | INACAL | Member body | 63 | 4 |
Philippines | BPS | Member body | 165 | 3 |
Poland | PKN | Member body | 639 | 4 |
Portugal | IPQ | Member body | 449 | 4 |
Qatar | QS | Member body | 38 | 3 |
Romania | ASRO | Member body | 688 | 4 |
Russian Federation | GOST R | Member body | 676 | 5 |
Rwanda | RSB | Member body | 34 | 3 |
Saint Kitts and Nevis | SKNBS | Correspondent member | 6 | 2 |
Saint Lucia | SLBS | Member body | 17 | 3 |
Saint Vincent and the Grenadines | SVGBS | Subscriber member | 5 | 0 |
Sao Tome and Principe | SENAPIQ STP | Subscriber member | 0 | 0 |
Saudi Arabia | SASO | Member body | 284 | 4 |
Senegal | ASN | Member body | 28 | 3 |
Serbia | ISS | Member body | 474 | 4 |
Seychelles | SBS | Correspondent member | 20 | 3 |
Sierra Leone | SLSB | Correspondent member | 7 | 2 |
Singapore | SSC | Member body | 172 | 3 |
Slovakia | UNMS SR | Member body | 487 | 3 |
Slovenia | SIST | Member body | 111 | 4 |
South Africa | SABS | Member body | 428 | 4 |
Spain | UNE | Member body | 653 | 4 |
Sri Lanka | SLSI | Member body | 203 | 3 |
Sudan | SSMO | Member body | 25 | 3 |
Suriname | SSB | Correspondent member | 19 | 2 |
Sweden | SIS | Member body | 571 | 5 |
Switzerland | SNV | Member body | 565 | 4 |
Syrian Arab Republic | SASMO | Member body | 22 | 0 |
Tajikistan | TJKSTN | Correspondent member | 9 | 1 |
Tanzania, United Republic of | TBS | Member body | 171 | 4 |
Thailand | TISI | Member body | 314 | 4 |
Togo | ATN | Correspondent member | 7 | 2 |
Trinidad and Tobago | TTBS | Member body | 70 | 3 |
Tunisia | INNORPI | Member body | 168 | 4 |
Turkey | TSE | Member body | 382 | 4 |
Turkmenistan | MSST | Correspondent member | 5 | 2 |
Uganda | UNBS | Member body | 90 | 3 |
Ukraine | DSTU | Member body | 369 | 4 |
United Arab Emirates | ESMA | Member body | 50 | 3 |
United Kingdom | BSI | Member body | 742 | 5 |
United States | ANSI | Member body | 589 | 5 |
Uruguay | UNIT | Member body | 73 | 3 |
Uzbekistan | UZSTANDARD | Member body | 23 | 4 |
Vanuatu | VBS | Correspondent member | 0 | 0 |
Viet Nam | STAMEQ | Member body | 92 | 4 |
Zambia | ZABS | Correspondent member | 24 | 3 |
Zimbabwe | SAZ | Member body | 53 | 3 |
了解更多 >> ISO:会员